Publishing Statistics on Children’s/YA Books about People of Color and First/Native Nations and by People of Color and First/Native Nations Authors and Illustrators

Children’s Books By and/or About People of Color and First/Native Nations Received

 

Year Number of Books Received at CCBC African / African Americans American Indians / First Nations Asian Pacifics/Asian Pacific Americans Latinx
By About By About By About By About
2018 3,653 202 405 38 55 351 314 197 249
2017 3,700 132 355 38 72 279 312 118 218
2016 3,400 94 287 23 55 217 240 104 169
2015 3,400 108 270 19 42 176 113 60 85
2014 3,500 85 181 20 38 129 112 59 66
2013 3,200 69 94 18 34 90 69 49 58
2012 3,600 69 119 6 22 83 76 58 54
2011 3,400 79 123 12 28 76 91 52 58
2010 3,400 102 156 9 22 60 64 55 66
2009 3,000 83 157 12 33 67 80 60 61
2008 3,000 83 172 9 40 77 98 48 79
2007 3,000 77 150 6 44 56 68 42 59
2006 3,000 87 153 14 41 72 74 42 63
2005 2,800 75 149 4 34 60 64 50 76
2004 2,800 99 143 7 33 61 65 37 61
2003 3,200 79 171 11 95 43 78 41 63
2002 3,150 69 166 6 64 46 91 48 94

 

Children’s Books By and/or About People of Color and First/Native Nations Received -US Publishers Only

Year

Number of Books Received at CCBC from US Pubs

African / African Americans

American Indians / First Nations

Asian Pacifics/Asian Pacific Americans

Latinx

By About By About By About By About
2018 3,312 192 388 22 34 308 284 186 240
2017 3,500 126 334 18 44 260 286 109 205
2016 3,200 92 267 8 35 195 225 95 157
2015 3,200 106 244 9 28 156 107 56 79

 

 

Children’s Books By and About People of Color and First/Native Nations Received 1994-2001

Year

Estimated Total Number of Books Published

African / African-Americans

Asian Pacific / Asian Pacific Americans

American Indian

Latinx

By About By and About By and About By and About
2001 5,000-5,500 99 201 96 60 77
2000 5,000-5,500 96 147 57 40 54
1999 5,000 82 151 61 41 64
1998 5,000 96 188 52 55 73
1997 4,500-5000 88 216 66 64 88
1996 4,500 92 172 49 50 103
1995 4,500 100 167 91 83 70
1994 4,500 82 166 65 70 90

 

Children’s Books By Black Authors and Illustrators Published in the United States 1985-1993

Year

Estimated Number of
Books Published

Total Number of Books
by Black Authors and Illustrator

1993 4,500 74
1992 4,500 94
1991 4,000 70
1990 5,000 51
1989 4,000 48
1988 3,000 39
1987 3,000 30
1986 3,000 18
1985 2,500 18